Your support helps keep this blog running! Secure payments via Paypal and Stripe.
If you run an online shop, you sometimes need extra customer information, like a delivery date, pickup date, contact method, or special instructions. We’ll explore the popular plugins today that can get this job done for you.
Key Takeaways
The key points from the article on adding custom fields to the WooCommerce checkout page are as follows:
- Need for Customization: Online stores often require collecting extra information from customers, such as a delivery date, pickup date, preferred contact method, or special instructions.
- Plugin Solution: Using a specialized plugin is the easiest and most effective way to add these custom fields to your checkout page.
- Functionality is Key: When selecting a plugin, it is crucial to ensure it not only adds the field but also displays the captured data on all necessary locations: the Order Received page, Email notifications, the My Account section, and the Admin Order edit page.
- Free vs. Paid: Most popular plugins offer both free and paid versions. The free versions have limitations, and you may need to upgrade to a paid version for full control and advanced features like conditional fields or file uploads.
Adding Custom Fields Using Plugins
There are many plugins available that help you easily add extra fields to the Checkout page. They offer both free and paid versions. Below are the popular Checkout field editor plugins I found on the WordPress plugin portal. I tested them all, and they work as expected. However, the free versions have limitations. If you want full control over your checkout page, you should consider upgrading to a paid version.
Adding custom fields to the checkout page affects many other areas: the Order Received page (Thank You page), email notifications, the My Account page (such as the address or view order sections), and the Admin Order edit page (including the billing, shipping, and additional information sections). Therefore, you should make sure you pick the right plugin to match your needs before you buy the Pro version.
Flexible Checkout Fields for WooCommerce Plugin By WP Desk
The free and pro version of the Flexible Checkout Fields for WooCommerce plugin allows you to customize your WooCommerce checkout page without needing to code.
| Feature | Free Plugin | Pro Plugin |
| Field Editing (Edit, Hide, Reorder, Make Required/Optional, Set Labels/Placeholders) | ✅ Yes | ✅ Yes |
| New Custom Field Types (Basic) | 12 Types: Text, Textarea, Number, E-mail, Phone, URL, Checkbox, Color, Headline, Paragraph, Image, HTML | Includes all Free types |
| New Custom Field Types (Advanced) | ❌ No | +10 Types: Multi-checkbox, Select, Multi-select, Radio (including images/colors), Date, Time, File Upload, Hidden |
| Conditional Logic (Show/Hide/Require fields based on conditions) | ❌ No | ✅ Yes (Based on Products/Categories, Cart Value, User Role, Shipping/Payment Methods, and other fields) |
| Custom Sections | ❌ No (Uses default sections: Billing, Shipping, Order) | ✅ Yes (Adds fields to 12 additional section locations on the checkout page) |
| Custom Field Pricing (Add a fee based on field selection) | ❌ No | ✅ Yes |
| Field Location Display (Show on Thank You Page, My Account, Emails) | ✅ Yes | ✅ Yes |
| Support | Limited support via WordPress forum | ✅ Priority E-mail Support |
This tool helps you streamline the checkout process and collect the exact information you need from your customers.
Visit the Flexible Checkout Fields for WooCommerce plugin
Checkout Field Editor for WooCommerce by Acowebs
The free and pro version of the Checkout Field Editor for WooCommerce – Checkout Manager plugin allows you to fully manage and customize your WooCommerce checkout fields using a drag-and-drop form builder.
| Feature | Free Plugin | Pro Plugin |
| Basic Field Management (Add, Edit, Hide, Enable/Disable, Change Order, Adjust Column Width for default fields) | ✅ Yes | ✅ Yes |
| Field Types Supported | 13 basic types (e.g., Text, Email, Password, Select, Radio, Checkbox, Textarea, Number, URL) | 24+ advanced types (Includes all Free features, plus Date/Time Picker, File Upload, Color Picker, Multi Select, Hidden, Google Place Select) |
| Conditional Fields (Show or hide fields based on other field values) | ❌ No | ✅ Yes |
| Conditional Sections (Show or hide entire sections) | ❌ No | ✅ Yes |
| Advanced Conditional Rules (Rules based on user role, products, product variations, category, shipping method, or payment method) | ❌ No | ✅ Yes |
| Custom Section Creation | ❌ No | ✅ Yes (Create, edit, duplicate, and delete custom sections in 13 different positions) |
| Custom Field Validation | ❌ No | ✅ Yes (Use RegEx for text and textarea inputs) |
| Add Price/Extra Fee | ❌ No | ✅ Yes (Add extra fee based on field selection, with an option to add tax) |
| Field Location | Checkout page only | Checkout page and My Account page registration |
| Field Data Display (Show in Order Details and Order Emails) | ✅ Yes | ✅ Yes |
The plugin offers a simple way to customize your checkout form without coding.
Visit the Checkout Field Editor for WooCommerce plugin
Checkout Field Editor (Checkout Manager) for WooCommerce Plugin by ThemeHigh
The free and pro version of the Checkout Field Editor (Checkout Manager) for WooCommerce plugin helps you fully customize your checkout page. The features are divided into a robust Free version and an extended Pro version.
| Feature | Free Plugin | Pro Plugin |
| Field Management (Add, Edit, Delete, Enable/Disable, Rearrange Default/Custom Fields) | ✅ Yes | ✅ Yes |
| Field Types | 20 types for Classic Checkout (e.g., Text, Select, Multi Select, Date, Time, URL). 4 types for Block Checkout. | 24+ total types, adding File Upload, Date Picker, Time Picker, and Label. Enhanced Block Checkout support. |
| Field/Section Conditioning | ❌ No | ✅ Yes (Show/hide fields and sections based on cart contents, subtotal, products, categories, user roles, or other field values) |
| Custom Section Positioning | ❌ No | ✅ Yes (Add sections at 14 different positions on the checkout page) |
| Field Location | Checkout page only | Checkout page, My Account page, and User Profile (Admin) |
| Custom Field Validation | ✅ Yes (Predefined validation for Email, Phone, Number, URL, State & Postcode) | ✅ Yes (All Free validations, plus the ability to create Custom Validation Rules using RegEx and Confirm Field Validation) |
| Price Fields / Extra Fee | ❌ No | ✅ Yes (Add price to fields using Fixed Price, Custom Price, Percentage of Cart Total/Subtotal, or Dynamic Price) |
| Repeat Rules | ❌ No | ✅ Yes (Set fields/sections to repeat based on product quantity or cart item count in Classic Checkout) |
| Address Format Editor | ✅ Yes (Prevent address field override, customize address display format) | ✅ Yes (Edit and personalize address formats on My Account, Thank You, and transactional emails) |
| Reset to Default Fields | ✅ Yes (One-click reset) | ✅ Yes |
| Multilingual Support | ✅ Yes (WPML, Polylang, Loco Translate) | ✅ Yes |
The Pro version essentially unlocks advanced logic, more placement options, and the ability to add price fields and custom validation to give you total control over the checkout process.
Visit the Checkout Field Editor (Checkout Manager) for WooCommerce plugin
Checkout Field Manager (Checkout Manager) for WooCommerce Plugin by QuadLayers
The free and pro version of the Checkout Field Manager (Checkout Manager) for WooCommerce plugin provides comprehensive tools to customize the checkout form:
| Feature | Free Plugin | Pro Plugin |
| Field Management | Edit, delete, rename, highlight, and reorder existing WooCommerce fields. | ✅ All Free features included. |
| Custom Field Creation | Create custom fields in the Billing, Shipping, or Additional checkout sections. | ✅ Yes. |
| Field Types Supported | Supports over 20 field types, including Text, Textarea, Select, Radio, Checkbox, Date Picker, Time Picker, Color Picker, and File Upload. | Includes all Free field types. |
| Conditional Fields | Fields can be shown or hidden based on the value of a parent field in the checkout form. | Conditional logic based on parent field values AND based on the Cart Subtotal. |
| Advanced Field Visibility | Show/hide fields on the checkout page. | Show/hide fields in the Account, Checkout, Orders, Emails, or Invoices. |
| Add Extra Charges/Fees | ❌ No | ✅ Yes (Add extra fees or charges based on the selected field values). |
| Admin Order List | Custom fields are only visible within the individual order details. | ✅ Yes (Display custom fields in the main Orders Admin List for sorting and filtering). |
| Checkout Flow Customization | Options to force the shipping address, force account creation, remove order notes, and add custom messages. | All Free options, plus the ability to display the WooCommerce Cart and Checkout on the same page. |
Note: The plugin is currently not compatible with the new WooCommerce Checkout Blocks (Gutenberg) and requires the checkout page to use the classic shortcode [woocommerce_checkout] to function.
Visit the Checkout Field Manager (Checkout Manager) for WooCommerce plugin.
Conclusion
With the help of these plugins, you can save time and avoid the headache of complex coding to customize your checkout form. You have the flexibility to use a plugin’s free version or upgrade to a paid one based on your store’s specific requirements. It is highly recommended to check and compare the features of all the mentioned plugins before making a final decision
Your support helps keep this blog running! Secure payments via Paypal and Stripe.

